Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL32-08 | ||||||||
Working Voltage Range | DC:6-24V (If solar photovoltaic panel is used for power supply, parameters shall be provided: rated voltage, open circuit voltage, short circuit current) | ||||||||
Rating Power | 6V:2-6W / 12V:3-6W / 24V:4-7W | ||||||||
Static Water Head | 0.8-2.0M | ||||||||
Static flow rate | 2-3.5Litre / minute | ||||||||
Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>20000hour | ||||||||
Working Environment | PH value:Weak acid, neutral, weak base. Non diving | ||||||||
Max Noise | Under normal working condition, the water pump is 1m away from the tester <35Decibel | ||||||||
Max Working Temperature | Normal temperature service environment,Liquid medium temperature of aqueous solution≤70℃ | ||||||||
Application | Solar water circulation system, small fountain, aquarium, water heating bed, etc | ||||||||
Size | IP Grade | Inlet | Outlet | Remarks | |||||
Length (mm) | Width (mm) | Height (mm) | OD (mm) | ID (mm) | OD (mm) | ID (mm) | Inlet and outlet with anti slip strip | ||
53 | 50 | 65 | IP67 | φ7 | φ5 | φ7 | φ4.5 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: aq108.cn
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City